Michigan Bank Foreclosure

Kalamazoo 49001 Bank Foreclosures

HomeKalamazoo County Bank ForeclosuresKalamazoo • Zipcode: 49001

Buy 49001 bank foreclosures Easily and Cheaply

You´ve just found your best opportunity to cash in on cheap Kalamazoo 49001 bank foreclosures. Our Kalamazoo 49001 bank foreclosure listings are perfect for both first time homebuyers as well as seasoned investors. Investing in real estate is always a smart move. And buying bank foreclosures in Kalamazoo 49001 is even smarter when you can buy property for up to 50% less than the local average market price. You won´t find a better value or a more extensive listing of Kalamazoo 49001 bank owned homes anywhere else.

Register Today!

Power Search
Properties 44
Foreclosure
Properties 44
Auction
Properties 0
Pre-Foreclosure
Properties 0
City:
# Image Zipcode City Street County BD/BH Price Details
1 49001 Kalamazoo LAY BLVD Kalamazoo 3/1 $29,900.00 Details
2   49001 Kalamazoo LANE BLVD Kalamazoo 4/1 $21,500.00 Details
3 49001 Kalamazoo S ROSE ST Kalamazoo 3/1 $34,650.00 Details
4 49001 Kalamazoo E STOCKBRIDGE AVE Kalamazoo 3/1.5 $14,900.00 Details
5 49001 Kalamazoo S BURDICK ST Kalamazoo -/2 $69,900.00 Details
6 49001 Kalamazoo S BURDICK ST Kalamazoo 3/2 $24,900.00 Details
7   49001 Kalamazoo PALMER AVE Kalamazoo 3/1 $30,000.00 Details
8   49001 Kalamazoo CLINTON AVE Kalamazoo 3/2 $15,000.00 Details
9   49001 Kalamazoo SOUTHERN AVE Kalamazoo 2/1 $28,000.00 Details
10 49001 Kalamazoo GARLAND ST Kalamazoo 1/1 $14,900.00 Details
11   49001 Kalamazoo JOHN ST Kalamazoo 4/1 $14,000.00 Details
12 49001 Kalamazoo LOWELL ST Kalamazoo 3/1 $41,000.00 Details
13   49001 Kalamazoo BUENA VISTA ST Kalamazoo 3/1 $47,895.00 Details
14 49001 Kalamazoo LAY BLVD Kalamazoo - $14,900.00 Details
15 49001 Kalamazoo MARCH ST Kalamazoo 3/1.1 $11,700.00 Details
16 49001 Kalamazoo OAKHURST AVE Kalamazoo 3/1 $49,500.00 Details
17 49001 Kalamazoo CRESCENT DR Kalamazoo 3/1 $50,000.00 Details
18 49001 Kalamazoo JAMES ST Kalamazoo 2/1.5 $16,000.00 Details
19 49001 Kalamazoo LUELLA ST Kalamazoo 4/1 $14,100.00 Details
20 49001 Kalamazoo LOWELL ST Kalamazoo 3/1 $57,900.00 Details
Please Note

Featured Bank Foreclosures in Kalamazoo


Featured Bank Foreclosures in Michigan


Bank Foreclosures in Michigan Top Cities